Daerwood Press
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Dawson Bergagnini | 26 |
Ryland Schroeder | 18 |
Theo Courchene | 17 |
Ashton Schroeder | 15 |
Gaven Berry | 13 |
Kyle Folhoffer | 12 |
Julius Guimond | 11 |
Anthony Bruyere | 10 |
Izzy Aime | 9 |
The only way to finish a Hockey Season. Back TO Back Champs!!
Kyle Follhoffer
#17 Matt Wagner Short Handed Goal
Reece Tessier
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
#12 Matt Brooks with the Goal
Big Hearts Christmas Hamper Drive 2021
Jordan Donald Goal Vs. Arborg
Dominic Suhr #16
Fish Vs. St. Malo
Fish Home Opener vs. North Winnipeg
Fishermen Exhibition Action 2021-2022
Nov 17, 2019 vs. Lundar
Record: 12w-14l-0t-1otw-3otl 41pts
Last:
1-0
Loss
at St Malo Warriors
BOX SCORE
Selkirk FishermenRecord: 12w-14l-0t-1otw-3otl 41ptsLast: 1-0 Loss at St Malo Warriors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Saluk Logan Saluk | 5 | F | '04 | 30 | 21 | 20 | 41 | 1.4 | 2 | 7 | 1 | 0 | 4 | 6 | |
D Bergagnini A Dawson Bergagnini A | 9 | F | '04 | 25 | 12 | 14 | 26 | 1.0 | 3 | 3 | 0 | 0 | 1 | 52 | |
R Schroeder Ryland Schroeder | 3 | D | '05 | 28 | 8 | 10 | 18 | 0.6 | 2 | 1 | 0 | 0 | 1 | 18 | |
T Courchene Theo Courchene | 18 | F | '05 | 28 | 7 | 10 | 17 | 0.6 | 0 | 2 | 0 | 0 | 0 | 20 | |
A Schroeder RO Ashton Schroeder RO | 10 | F | '07 | 19 | 8 | 7 | 15 | 0.8 | 2 | 2 | 0 | 0 | 0 | 8 | |
G Berry RO Gaven Berry RO | 8 | D | '06 | 30 | 3 | 10 | 13 | 0.4 | 1 | 2 | 0 | 0 | 0 | 16 | |
K Folhoffer C Kyle Folhoffer C | 14 | F | '03 | 22 | 3 | 9 | 12 | 0.5 | 0 | 3 | 0 | 0 | 0 | 75 | |
J Guimond Julius Guimond | 27 | F | '03 | 29 | 2 | 9 | 11 | 0.4 | 0 | 3 | 0 | 0 | 0 | 6 | |
A Bruyere Anthony Bruyere | 25 | F | '04 | 26 | 6 | 4 | 10 | 0.4 | 1 | 3 | 0 | 0 | 2 | 50 | |
I Aime Izzy Aime | 19 | F | '04 | 27 | 6 | 3 | 9 | 0.3 | 3 | 0 | 0 | 0 | 1 | 16 | |
Z Lemire RO Zach Lemire RO | 15 | F | '06 | 12 | 3 | 6 | 9 | 0.8 | 1 | 0 | 0 | 0 | 0 | 26 | |
M King A Marcus King A | 20 | D | '03 | 20 | 1 | 8 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 93 | |
R Dupont Ryan Dupont | 16 | D | '04 | 21 | 3 | 5 | 8 | 0.4 | 3 | 1 | 0 | 0 | 0 | 16 | |
C Courchene Carter Courchene | 21 | F | '04 | 17 | 3 | 4 | 7 | 0.4 | 1 | 1 | 0 | 0 | 2 | 14 | |
T Johnson Ty Johnson | 2 | D | '04 | 30 | 1 | 6 | 7 | 0.2 | 0 | 2 | 0 | 0 | 0 | 6 | |
Z Gallinger RO Zach Gallinger RO | 11 | F | '04 | 9 | 2 | 4 | 6 | 0.7 | 0 | 3 | 0 | 0 | 0 | 4 | |
D Courchene DJ Courchene | 24 | D | '04 | 20 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 21 | |
B Feschuk Brennan Feschuk | 26 | F | '05 | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Andrushko Karter Andrushko | 7 | D | '05 | 26 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | |
T Pyner RO Tony Pyner RO | 22 | F | '06 | 3 | 2 | 2 | 4 | 1.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
J Naherny RO Jacob Naherny RO | 12 | D | '05 | 19 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Courchene Connor Courchene | 23 | D | '04 | 26 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 89 | |
C Baker AF Cole Baker AF | - | - | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Vermeulen AF Drake Vermeulen AF | 4 | - | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 99 | 145 | 244 | 8.1 | 20 | 36 | 1 | 0 | 12 | 556 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Enns-Demchuk RO Johnny Enns-Demchuk RO | 33 | '06 | 14 | 4 | 7 | 0 | 2 | 0 | 829 | 43 | 3.11 | 5.35 | 491 | 448 | .912 | 0 | 1 | 2 | |
M Sharpe Marcus Sharpe | 35 | '06 | 14 | 8 | 6 | 0 | 0 | 0 | 795 | 46 | 3.47 | 2.94 | 497 | 451 | .907 | 0 | 2 | 0 | |
TEAM TOTALS | 12 | 13 | 0 | 2 | 0 | 1624 | 89 | 3.29 | 8.29 | 988 | 899 | .910 | 0 | 3 | 2 |
Contact Information
Selkirk Fishermen Jr. Hockey Club
206 Grain Ave
Selkirk, Manitoba
R1A 0J8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: