Daerwood Press
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Dawson Bergagnini | 26 |
Ryland Schroeder | 18 |
Theo Courchene | 17 |
Ashton Schroeder | 15 |
Gaven Berry | 13 |
Kyle Folhoffer | 12 |
Julius Guimond | 11 |
Anthony Bruyere | 10 |
Izzy Aime | 9 |
The only way to finish a Hockey Season. Back TO Back Champs!!
Kyle Follhoffer
#17 Matt Wagner Short Handed Goal
Reece Tessier
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
#12 Matt Brooks with the Goal
Big Hearts Christmas Hamper Drive 2021
Jordan Donald Goal Vs. Arborg
Dominic Suhr #16
Fish Vs. St. Malo
Fish Home Opener vs. North Winnipeg
Fishermen Exhibition Action 2021-2022
Nov 17, 2019 vs. Lundar
Record: 12w-14l-0t-1otw-3otl 41pts
Last:
1-0
Loss
at St Malo Warriors
BOX SCORE
Selkirk FishermenRecord: 12w-14l-0t-1otw-3otl 41ptsLast: 1-0 Loss at St Malo Warriors BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | T Johnson Ty Johnson | D | 5'10 | 190 | Right | Aug 30, 2004 (20) | Selkirk |
3 | R Schroeder Ryland Schroeder | D | 5'8 | 160 | Right | Oct 28, 2005 (19) | Powerview |
4 | D Vermeulen AF Drake Vermeulen AF | - | - | - | - | - | - |
5 | L Saluk Logan Saluk | F | 5'11 | 160 | Left | Sep 28, 2004 (20) | Winnipeg |
7 | K Andrushko Karter Andrushko | D | 5'11 | 190 | Left | Jun 24, 2005 (19) | Selkirk |
8 | G Berry RO Gaven Berry RO | D | 6'1 | 185 | Left | Dec 27, 2006 (18) | Selkirk |
9 | D Bergagnini A Dawson Bergagnini A | F | 5'9 | 155 | Left | Jan 21, 2004 (21) | West St. Paul |
10 | A Schroeder RO Ashton Schroeder RO | F | 5'9 | 155 | Left | Sep 27, 2007 (17) | Powerview |
11 | Z Gallinger RO Zach Gallinger RO | F | 6'1 | 185 | Right | Jan 4, 2004 (21) | Winnipeg |
12 | J Naherny RO Jacob Naherny RO | D | 5'10 | 185 | Left | Mar 29, 2005 (20) | St. Andrews |
14 | K Folhoffer C Kyle Folhoffer C | F | 5'6 | 140 | Right | Mar 4, 2003 (22) | St. Andrews |
15 | Z Lemire RO Zach Lemire RO | F | 5'10 | 175 | Right | Aug 2, 2006 (18) | Selkirk |
16 | R Dupont Ryan Dupont | D | 5'11 | 155 | Right | Feb 24, 2004 (21) | Powerview |
18 | T Courchene Theo Courchene | F | 5'11 | 140 | Right | Jan 26, 2005 (20) | Sagkeeng |
19 | I Aime Izzy Aime | F | 5'11 | 200 | Left | Oct 3, 2004 (20) | Clandeboye |
20 | M King A Marcus King A | D | 6'3 | 182 lbs | Right | Dec 21, 2003 (21) | East Selkirk |
21 | C Courchene Carter Courchene | F | 5'11 | 225 | Right | Jan 12, 2004 (21) | Sagkeeng |
22 | T Pyner RO Tony Pyner RO | F | 6'1 | 178 | Right | Sep 24, 2006 (18) | Petersfield |
23 | C Courchene Connor Courchene | D | 5'11 | 210 | Right | Jan 12, 2004 (21) | Sagkeeng |
24 | D Courchene DJ Courchene | D | 5'9 | 260 | Right | Jul 3, 2004 (20) | Sagkeenng |
25 | A Bruyere Anthony Bruyere | F | 5'10 | 125 | Right | Mar 3, 2004 (21) | Sagkeeng |
26 | B Feschuk Brennan Feschuk | F | 6' | 180 | Right | Apr 20, 2005 (20) | St. Andrews |
27 | J Guimond Julius Guimond | F | 5'9 | 145 | Right | Feb 6, 2003 (22) | Sagkeeng |
33 | J Enns-Demchuk RO Johnny Enns-Demchuk RO | G | 5'9 | 150 | Left | Apr 10, 2006 (19) | Selkirk |
35 | M Sharpe Marcus Sharpe | G | 6'1 | 170 | Left | Apr 7, 2006 (19) | Pinefalls |
- | C Baker AF Cole Baker AF | - | - | - | - | - | - |
Contact Information
Selkirk Fishermen Jr. Hockey Club
206 Grain Ave
Selkirk, Manitoba
R1A 0J8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: