Daerwood Press
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Dawson Bergagnini | 26 |
Ryland Schroeder | 18 |
Theo Courchene | 17 |
Ashton Schroeder | 15 |
Gaven Berry | 13 |
Kyle Folhoffer | 12 |
Julius Guimond | 11 |
Anthony Bruyere | 10 |
Izzy Aime | 9 |
The only way to finish a Hockey Season. Back TO Back Champs!!
Kyle Follhoffer
#17 Matt Wagner Short Handed Goal
Reece Tessier
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
#12 Matt Brooks with the Goal
Big Hearts Christmas Hamper Drive 2021
Jordan Donald Goal Vs. Arborg
Dominic Suhr #16
Fish Vs. St. Malo
Fish Home Opener vs. North Winnipeg
Fishermen Exhibition Action 2021-2022
Nov 17, 2019 vs. Lundar
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Selkirk Fishermen SEL | 0 | 0 | 0 | 0 |
St Malo Warriors SMW | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Selkirk Fishermen SEL | 28 (11-8-9) | 0/2 | 6 |
St Malo Warriors SMW | 27 (16-6-5) | 0/3 | 4 |
No Scoring |
No Scoring |
|
#6
Teagan Fillion (3) Colton Magne, Logan Fillion |
5:33 SEL 0, SMW 1 |
|
#17
Tyson Preteau St Malo Warriors SMW |
Tripping 2 MinutesMins. 5:46 |
|
#19
Izzy Aime Selkirk Fishermen SEL |
Boarding 2 MinutesMins. 3:00 |
|
#12
Jacob Naherny Selkirk Fishermen SEL |
Tripping 2 MinutesMins. 15:35 |
|
#4
Colton Magne St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 6:54 |
|
Cole Baker Selkirk Fishermen SEL |
Interference 2 MinutesMins. 15:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Schroeder Ryland Schroeder | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Vermeulen Drake Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Andrushko Karter Andrushko | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Bergagnini Dawson Bergagnini | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Schroeder Ashton Schroeder | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Gallinger Zach Gallinger | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Naherny Jacob Naherny | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Folhoffer Kyle Folhoffer | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Dupont Ryan Dupont | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Courchene Theo Courchene | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Aime Izzy Aime | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Courchene DJ Courchene | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Bruyere Anthony Bruyere | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Feschuk Brennan Feschuk | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Guimond Julius Guimond | 0 | 0 | 0 | E | 0 | 0 |
- | C. Baker Cole Baker | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Enns-Demchuk ST L Johnny Enns-Demchuk ST L | 27 | 1 | 26 | .963 | 59:00 | 0 |
35 | M. Sharpe Marcus Sharpe | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 1 | 1 | E | 0 | 2 |
6 | T. Fillion Teagan Fillion | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Constant Elijah Constant | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 2 |
18 | A. Dubois Ashton Dubois | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Dias Eli Dias | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Worley Keston Worley | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cure Ashton Cure | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Frechette Seb Frechette | 0 | 0 | 0 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Fillion Logan Fillion | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Bodnar ST W Donovan Bodnar ST W | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Sheldon Penner |
Referee: | Burke Heide (45) |
Linesman: | Thunder Penner (185) |
Linesman: | Brycen Wiene |
Contact Information
Selkirk Fishermen Jr. Hockey Club
206 Grain Ave
Selkirk, Manitoba
R1A 0J8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: