Daerwood Press
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Dawson Bergagnini | 26 |
Ryland Schroeder | 18 |
Theo Courchene | 17 |
Ashton Schroeder | 15 |
Gaven Berry | 13 |
Kyle Folhoffer | 12 |
Julius Guimond | 11 |
Anthony Bruyere | 10 |
Izzy Aime | 9 |
The only way to finish a Hockey Season. Back TO Back Champs!!
Kyle Follhoffer
#17 Matt Wagner Short Handed Goal
Reece Tessier
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
#12 Matt Brooks with the Goal
Big Hearts Christmas Hamper Drive 2021
Jordan Donald Goal Vs. Arborg
Dominic Suhr #16
Fish Vs. St. Malo
Fish Home Opener vs. North Winnipeg
Fishermen Exhibition Action 2021-2022
Nov 17, 2019 vs. Lundar
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Selkirk Fishermen SEL | 1 | 2 | 3 | 6 |
La Broquerie Habs LAB | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Selkirk Fishermen SEL | 47 (13-17-17) | 0/4 | 6 |
La Broquerie Habs LAB | 35 (12-8-15) | 0/2 | 10 |
|
#11
Zach Gallinger (3) Logan Saluk, Dawson Bergagnini |
19:01 SEL 1, LAB 0 |
|
#27
Felix Asselin (1) Unassisted |
17:07 SEL 1, LAB 1 |
|
#26
Brennan Feschuk (1) Zach Lemire, Ryan Dupont |
10:15 SEL 2, LAB 1 |
|
#19
Izzy Aime (2) Anthony Bruyere, Tony Pyner |
0:32 SEL 3, LAB 1 |
|
#5
Logan Saluk (5) Ryland Schroeder, Cole Baker |
13:29 SEL 4, LAB 1 |
|
#18
Theo Courchene (3) Ashton Schroeder, Ryland Schroeder |
9:20 SEL 5, LAB 1 |
|
#12
Noah Perkins (1) Mark Plett, Connor Tallaire |
6:53 SEL 5, LAB 2 |
|
#3
Ryland Schroeder (1) Unassisted |
0:45 SEL 6, LAB 2 |
|
#7
Dawson Pow La Broquerie Habs LAB |
Interference 2 MinutesMins. 17:05 |
|
Drake Vermeulen Selkirk Fishermen SEL |
Roughing 2 MinutesMins. 16:37 |
|
#25
Michael Charney La Broquerie Habs LAB |
Roughing 2 MinutesMins. 16:37 |
|
#17
Peyton Plett La Broquerie Habs LAB |
Interference 2 MinutesMins. 15:50 |
|
#8
Mario Gagnon La Broquerie Habs LAB |
Spearing 4 MinutesMins. 19:20 |
|
#26
Brennan Feschuk Selkirk Fishermen SEL |
Charging 2 MinutesMins. 11:45 |
|
#15
Zach Lemire Selkirk Fishermen SEL |
Roughing 2 MinutesMins. 2:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Schroeder Ryland Schroeder | 1 | 2 | 3 | E | 0 | 0 |
5 | L. Saluk Logan Saluk | 1 | 1 | 2 | E | 0 | 0 |
8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Bergagnini Dawson Bergagnini | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Schroeder Ashton Schroeder | 0 | 1 | 1 | E | 0 | 0 |
11 | Z. Gallinger Zach Gallinger | 1 | 0 | 1 | E | 0 | 0 |
14 | K. Folhoffer Kyle Folhoffer | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Lemire Zach Lemire | 0 | 1 | 1 | E | 0 | 2 |
16 | R. Dupont Ryan Dupont | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Courchene Theo Courchene | 1 | 0 | 1 | E | 0 | 0 |
19 | I. Aime Izzy Aime | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Pyner Tony Pyner | 0 | 1 | 1 | E | 0 | 0 |
25 | A. Bruyere Anthony Bruyere | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Feschuk Brennan Feschuk | 1 | 0 | 1 | E | 0 | 2 |
27 | J. Guimond Julius Guimond | 0 | 0 | 0 | E | 0 | 0 |
- | C. Baker Cole Baker | 0 | 1 | 1 | E | 0 | 0 |
- | D. Vermeulen Drake Vermeulen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Enns-Demchuk ST W Johnny Enns-Demchuk ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
35 | M. Sharpe Marcus Sharpe | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Gagnon Mario Gagnon | 0 | 0 | 0 | E | 0 | 4 |
9 | C. Lafreniere Charleaux Lafreniere | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Normandeau Calem Normandeau | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Perkins Noah Perkins | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Pakoo Colton Pakoo | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Plett Peyton Plett | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Storoschuk Nathan Storoschuk | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Charney Michael Charney | 0 | 0 | 0 | E | 0 | 2 |
27 | F. Asselin Felix Asselin | 1 | 0 | 1 | E | 0 | 0 |
28 | G. Asselin Gabriel Asselin | 0 | 0 | 0 | E | 0 | 0 |
67 | C. Enns Chiefton Enns | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. Koop Zane Koop | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Tallaire Connor Tallaire | 0 | 1 | 1 | E | 0 | 0 |
- | D. Heide Drew Heide | 0 | 0 | 0 | E | 0 | 0 |
- | C. Penner Cooper Penner | 0 | 0 | 0 | E | 0 | 0 |
- | M. Plett Mark Plett | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Loewen ST L Jaxon Loewen ST L | 47 | 6 | 41 | .872 | 60:00 | 0 |
31 | C. Legal Caleb Legal | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Camille Forbes (46) |
Referee: | Carson Tiede (53) |
Linesman: | Rob Farebrother |
Linesman: | Ally Wareham (57) |
Contact Information
Selkirk Fishermen Jr. Hockey Club
206 Grain Ave
Selkirk, Manitoba
R1A 0J8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: