Daerwood Press
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Dawson Bergagnini | 26 |
Ryland Schroeder | 18 |
Theo Courchene | 17 |
Ashton Schroeder | 15 |
Gaven Berry | 13 |
Kyle Folhoffer | 12 |
Julius Guimond | 11 |
Anthony Bruyere | 10 |
Izzy Aime | 9 |
The only way to finish a Hockey Season. Back TO Back Champs!!
Kyle Follhoffer
#17 Matt Wagner Short Handed Goal
Reece Tessier
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
#12 Matt Brooks with the Goal
Big Hearts Christmas Hamper Drive 2021
Jordan Donald Goal Vs. Arborg
Dominic Suhr #16
Fish Vs. St. Malo
Fish Home Opener vs. North Winnipeg
Fishermen Exhibition Action 2021-2022
Nov 17, 2019 vs. Lundar
October 6th, 2024
3:00PM
FINAL
Selkirk Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 0 | 1 | 3 | 4 |
Selkirk Fishermen SEL | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 45 (15-13-17) | 0/1 | 8 |
Selkirk Fishermen SEL | 33 (13-7-13) | 1/4 | 2 |
No Scoring |
|
#14
Mikka Lambert (1) Ashton Cure, Adam Little |
1:54 SMW 1, SEL 0 |
|
#9
Dawson Bergagnini (1) Logan Saluk, Ryland Schroeder |
0:30 SMW 1, SEL 1 |
|
#19
Izzy Aime (1) Logan Saluk, Julius Guimond |
PPG 18:16 SMW 1, SEL 2 |
|
#10
Damon Johnson (2) Keston Worley, Eli Dias |
14:14 SMW 2, SEL 2 |
|
#6
Teagan Fillion (2) Damon Johnson, Keston Worley |
0:45 SMW 3, SEL 2 |
|
#18
Ashton Dubois (1) Keston Worley, Adam Little |
EN 0:21 SMW 4, SEL 2 |
|
#10
Damon Johnson St Malo Warriors SMW |
Charging 2 MinutesMins. 5:06 |
|
#9
Dawson Bergagnini Selkirk Fishermen SEL |
Unsportsmanlike Conduct 2 MinutesMins. 3:29 |
|
#24
Ashton Cure St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 0:22 |
|
#22
Keston Worley St Malo Warriors SMW |
Unsportsmanlike Conduct 2 MinutesMins. 4:29 |
|
#4
Colton Magne St Malo Warriors SMW |
Hooking 2 MinutesMins. 19:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Fillion Teagan Fillion | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 1 | 1 | 2 | E | 0 | 2 |
11 | J. Collette Jeremie Collette | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Lambert Mikka Lambert | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 1 | 0 | 1 | E | 0 | 0 |
20 | A. Little Adam Little | 0 | 2 | 2 | E | 0 | 0 |
21 | E. Dias Eli Dias | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Worley Keston Worley | 0 | 3 | 3 | E | 0 | 2 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cure Ashton Cure | 0 | 1 | 1 | E | 0 | 2 |
25 | R. Tirschman Riley Tirschman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
30 | L. Mazinke Logan Mazinke | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Schroeder Ryland Schroeder | 0 | 1 | 1 | E | 0 | 0 |
4 | N. Avery-Jasper Nathan Avery-Jasper | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Saluk Logan Saluk | 0 | 2 | 2 | E | 0 | 0 |
7 | K. Andrushko Karter Andrushko | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Bergagnini Dawson Bergagnini | 1 | 0 | 1 | E | 0 | 2 |
11 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Dupont Ryan Dupont | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Wagner Matt Wagner | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Courchene Theo Courchene | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Aime Izzy Aime | 1 | 0 | 1 | E | 0 | 0 |
20 | M. King Marcus King | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Courchene Carter Courchene | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Vermeulen Drake Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Courchene Connor Courchene | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Courchene DJ Courchene | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Bruyere Anthony Bruyere | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Guimond Julius Guimond | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Armstrong ST L Jordan Armstrong ST L | 44 | 3 | 41 | .932 | 59:30 | 0 |
35 | J. Enns-Demchuk Johnny Enns-Demchuk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Linesman: | Tristin Tichit (69) |
Contact Information
Selkirk Fishermen Jr. Hockey Club
206 Grain Ave
Selkirk, Manitoba
R1A 0J8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: