Daerwood Press
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Dawson Bergagnini | 26 |
Ryland Schroeder | 18 |
Theo Courchene | 17 |
Ashton Schroeder | 15 |
Gaven Berry | 13 |
Kyle Folhoffer | 12 |
Julius Guimond | 11 |
Anthony Bruyere | 10 |
Izzy Aime | 9 |
The only way to finish a Hockey Season. Back TO Back Champs!!
Kyle Follhoffer
#17 Matt Wagner Short Handed Goal
Reece Tessier
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
#12 Matt Brooks with the Goal
Big Hearts Christmas Hamper Drive 2021
Jordan Donald Goal Vs. Arborg
Dominic Suhr #16
Fish Vs. St. Malo
Fish Home Opener vs. North Winnipeg
Fishermen Exhibition Action 2021-2022
Nov 17, 2019 vs. Lundar
September 29th, 2024
3:00PM
FINAL
Selkirk Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Broquerie Habs LAB | 1 | 0 | 0 | 1 |
Selkirk Fishermen SEL | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
La Broquerie Habs LAB | 29 (17-5-7) | 0/4 | 8 |
Selkirk Fishermen SEL | 47 (13-18-16) | 0/4 | 8 |
|
#7
Nathan Storoschuk (1) Unassisted |
0:36 LAB 1, SEL 0 |
No Scoring |
No Scoring |
|
#27
Julius Guimond Selkirk Fishermen SEL |
Hooking 2 MinutesMins. 12:18 |
|
#91
Chris Tetrault La Broquerie Habs LAB |
Tripping 2 MinutesMins. 7:18 |
|
#21
Carter Courchene Selkirk Fishermen SEL |
Slashing 2 MinutesMins. 0:00 |
|
#28
Carson Tallaire La Broquerie Habs LAB |
Interference 2 MinutesMins. 9:26 |
|
#10
Colton Pakoo La Broquerie Habs LAB |
Slashing 2 MinutesMins. 2:26 |
|
#4
Nathan Avery-Jasper Selkirk Fishermen SEL |
Roughing 2 MinutesMins. 13:38 |
|
#20
Marcus King Selkirk Fishermen SEL |
Slashing 2 MinutesMins. 4:52 |
|
#28
Carson Tallaire La Broquerie Habs LAB |
Hooking 2 MinutesMins. 2:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Hildebrand Alex Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Storoschuk Nathan Storoschuk | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Asselin Gabriel Asselin | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Pakoo Colton Pakoo | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Gagnon Mario Gagnon | 0 | 0 | 0 | E | 0 | 0 |
17 | F. Asselin Felix Asselin | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Plett Peyton Plett | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Tallaire Connor Tallaire | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Enns Chiefton Enns | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Plett Chase Plett | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 4 |
44 | Z. Koop Zane Koop | 0 | 0 | 0 | E | 0 | 0 |
55 | T. Bradley Tristan Bradley | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Normandeau Calem Normandeau | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 2 |
98 | C. Neufeld Cody Neufeld | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Loewen ST W Jaxon Loewen ST W | 47 | 0 | 47 | 1.000 | 60:00 | 0 |
37 | C. Legal Caleb Legal | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Schroeder Ryland Schroeder | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Avery-Jasper Nathan Avery-Jasper | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Saluk Logan Saluk | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Andrushko Karter Andrushko | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Bergagnini Dawson Bergagnini | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Dupont Ryan Dupont | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Wagner Matt Wagner | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Courchene Theo Courchene | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Aime Izzy Aime | 0 | 0 | 0 | E | 0 | 0 |
20 | M. King Marcus King | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Courchene Carter Courchene | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Courchene Connor Courchene | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Courchene DJ Courchene | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Bruyere Anthony Bruyere | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Guimond Julius Guimond | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Enns-Demchuk ST L Johnny Enns-Demchuk ST L | 29 | 1 | 28 | .966 | 59:06 | 0 |
33 | J. Armstrong Jordan Armstrong | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 5 |
Attendance: | - |
Referee: | Mike Mazur |
Linesman: | Tristin Tichit (69) |
Linesman: | Thunder Penner (189) |
Contact Information
Selkirk Fishermen Jr. Hockey Club
206 Grain Ave
Selkirk, Manitoba
R1A 0J8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: