Daerwood Press
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Dawson Bergagnini | 26 |
Ryland Schroeder | 18 |
Theo Courchene | 17 |
Ashton Schroeder | 15 |
Gaven Berry | 13 |
Kyle Folhoffer | 12 |
Julius Guimond | 11 |
Anthony Bruyere | 10 |
Izzy Aime | 9 |
The only way to finish a Hockey Season. Back TO Back Champs!!
Kyle Follhoffer
#17 Matt Wagner Short Handed Goal
Reece Tessier
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
#12 Matt Brooks with the Goal
Big Hearts Christmas Hamper Drive 2021
Jordan Donald Goal Vs. Arborg
Dominic Suhr #16
Fish Vs. St. Malo
Fish Home Opener vs. North Winnipeg
Fishermen Exhibition Action 2021-2022
Nov 17, 2019 vs. Lundar
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Selkirk Fishermen SEL | 0 | 2 | 1 | 3 |
Lundar Falcons LUN | 3 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Selkirk Fishermen SEL | 40 (13-13-14) | 1/2 | 2 |
Lundar Falcons LUN | 26 (11-6-9) | 0/1 | 4 |
|
#19
Ryan Benson (8) Layne Stuart, Daniel Masters |
11:46 SEL 0, LUN 1 |
|
#24
Dylan Vitelli (12) Daniel Masters, Riley Zdan |
SHG 2:57 SEL 0, LUN 2 |
|
#6
Dylan Care (5) Liam Russell, Troy Johannesson |
2:12 SEL 0, LUN 3 |
|
#26
Brennan Feschuk (2) Zach Lemire, Tony Pyner |
12:50 SEL 1, LUN 3 |
|
#22
Tony Pyner (2) Julius Guimond, Anthony Bruyere |
PPG 7:15 SEL 2, LUN 3 |
|
#24
DJ Courchene (2) Julius Guimond |
16:46 SEL 3, LUN 3 |
|
#5
Jake Plett (1) Braeden Lukas, Troy Johannesson |
0:22 SEL 3, LUN 4 |
Team Penalty Lundar Falcons LUN |
Too Many Players 2 MinutesMins. 4:00 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Roughing 2 MinutesMins. 8:49 |
|
#22
Tony Pyner Selkirk Fishermen SEL |
Cross Checking 2 MinutesMins. 8:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Schroeder Ryland Schroeder | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Saluk Logan Saluk | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Andrushko Karter Andrushko | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Schroeder Ashton Schroeder | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Naherny Jacob Naherny | 0 | 0 | 0 | E | 0 | 0 |
15 | Z. Lemire Zach Lemire | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Courchene Theo Courchene | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Aime Izzy Aime | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Pyner Tony Pyner | 1 | 1 | 2 | E | 0 | 2 |
24 | D. Courchene DJ Courchene | 1 | 0 | 1 | E | 0 | 0 |
25 | A. Bruyere Anthony Bruyere | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Feschuk Brennan Feschuk | 1 | 0 | 1 | E | 0 | 0 |
27 | J. Guimond Julius Guimond | 0 | 2 | 2 | E | 0 | 0 |
- | C. Baker Cole Baker | 0 | 0 | 0 | E | 0 | 0 |
- | D. Vermeulen Drake Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Sharpe ST L Marcus Sharpe ST L | 26 | 4 | 22 | .846 | 60:00 | 0 |
33 | J. Enns-Demchuk Johnny Enns-Demchuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Plett Jake Plett | 1 | 0 | 1 | E | 0 | 0 |
6 | D. Care Dylan Care | 1 | 0 | 1 | E | 0 | 0 |
9 | M. Goodman Mark Goodman | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Miller Logan Miller | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 2 | 2 | E | 0 | 2 |
16 | D. Masters Daniel Masters | 0 | 2 | 2 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
- | M. Ducharme Maxx Ducharme | 0 | 0 | 0 | E | 0 | 0 |
- | J. Dyck Jayden Dyck | 0 | 0 | 0 | E | 0 | 0 |
- | R. Johnson Riley Johnson | 0 | 0 | 0 | E | 0 | 0 |
- | L. Stuart Layne Stuart | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 40 | 3 | 37 | .925 | 60:00 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 103 |
Attendance: | - |
Referee: | Jesse Blackmon (60) |
Linesman: | Shane Latour (136) |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
Contact Information
Selkirk Fishermen Jr. Hockey Club
206 Grain Ave
Selkirk, Manitoba
R1A 0J8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: