Daerwood Press
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Dawson Bergagnini | 26 |
Ryland Schroeder | 18 |
Theo Courchene | 17 |
Ashton Schroeder | 15 |
Gaven Berry | 13 |
Kyle Folhoffer | 12 |
Julius Guimond | 11 |
Anthony Bruyere | 10 |
Izzy Aime | 9 |
The only way to finish a Hockey Season. Back TO Back Champs!!
Kyle Follhoffer
#17 Matt Wagner Short Handed Goal
Reece Tessier
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
Fish Vs. St. Malo, Dec. 19, 2021
#12 Matt Brooks with the Goal
Big Hearts Christmas Hamper Drive 2021
Jordan Donald Goal Vs. Arborg
Dominic Suhr #16
Fish Vs. St. Malo
Fish Home Opener vs. North Winnipeg
Fishermen Exhibition Action 2021-2022
Nov 17, 2019 vs. Lundar
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Selkirk Fishermen SEL | 1 | 2 | 2 | 5 |
Beausejour Comets BEA | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Selkirk Fishermen SEL | 36 (11-11-14) | 1/3 | 8 |
Beausejour Comets BEA | 40 (9-14-17) | 0/3 | 18 |
|
#5
Logan Saluk (8) Karter Andrushko, Jacob Naherny |
9:38 SEL 1, BEA 0 |
|
#21
Carter Courchene (3) Julius Guimond, Ryland Schroeder |
9:48 SEL 2, BEA 0 |
|
#9
Dawson Bergagnini (5) Jacob Naherny |
1:35 SEL 3, BEA 0 |
|
#3
Ryland Schroeder (2) Logan Saluk |
PPG 18:13 SEL 4, BEA 0 |
|
#25
Aaron Bertshinger (1) Scott Fiebelkorn, Clint Thomas |
15:01 SEL 4, BEA 1 |
|
#22
Aidan Avanthay (3) Logan Saluk, Jacob Naherny |
0:04 SEL 5, BEA 1 |
No Penalties |
|
#25
Anthony Bruyere Selkirk Fishermen SEL |
Interference 2 MinutesMins. 12:40 |
|
#23
Tanner Amos Beausejour Comets BEA |
Head Contact 2 MinutesMins. 18:31 |
|
#23
Tanner Amos Beausejour Comets BEA |
Misconduct 10 MinutesMins. 18:31 |
|
#16
Liam Johnston Beausejour Comets BEA |
Tripping 2 MinutesMins. 11:12 |
|
#25
Aaron Bertshinger Beausejour Comets BEA |
High Sticking 2 MinutesMins. 9:42 |
|
#25
Anthony Bruyere Selkirk Fishermen SEL |
Boarding 2 MinutesMins. 7:04 |
|
#9
Dawson Bergagnini Selkirk Fishermen SEL |
Roughing 2 MinutesMins. 3:42 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Roughing 2 MinutesMins. 3:42 |
|
#14
Kyle Folhoffer Selkirk Fishermen SEL |
Hooking 2 MinutesMins. 2:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Schroeder Ryland Schroeder | 1 | 1 | 2 | E | 0 | 0 |
5 | L. Saluk Logan Saluk | 1 | 2 | 3 | E | 0 | 0 |
7 | K. Andrushko Karter Andrushko | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Bergagnini Dawson Bergagnini | 1 | 0 | 1 | E | 0 | 2 |
10 | A. Schroeder Ashton Schroeder | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Naherny Jacob Naherny | 0 | 3 | 3 | E | 0 | 0 |
14 | K. Folhoffer Kyle Folhoffer | 0 | 0 | 0 | E | 0 | 2 |
16 | R. Dupont Ryan Dupont | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Courchene Theo Courchene | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Aime Izzy Aime | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Courchene Carter Courchene | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Avanthay Aidan Avanthay | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Courchene DJ Courchene | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Bruyere Anthony Bruyere | 0 | 0 | 0 | E | 0 | 4 |
27 | J. Guimond Julius Guimond | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Sharpe ST W Marcus Sharpe ST W | 40 | 1 | 39 | .975 | 60:00 | 0 |
33 | J. Enns-Demchuk Johnny Enns-Demchuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | S. Fiebelkorn Scott Fiebelkorn | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Clarke Braden Clarke | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Leeson Evan Leeson | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Lemoine Ryden Lemoine | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 12 |
24 | C. Clarkson Cash Clarkson | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Bertshinger Aaron Bertshinger | 1 | 0 | 1 | E | 0 | 2 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 0 | 0 | 0 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Cavanagh ST L Alex Cavanagh ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
30 | S. Abraham Sawyer Abraham | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 36 |
Attendance: | - |
Referee: | Julien Desloges (30) |
Linesman: | Nick Miller (168) |
Linesman: | Eric Mulla (153) |
Contact Information
Selkirk Fishermen Jr. Hockey Club
206 Grain Ave
Selkirk, Manitoba
R1A 0J8 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: